Audi · SUV-Kompakt
Audi Q4 e-tron
SUV-Kompakt · Elektro (BEV)
Benchmark-ModellDieses Fahrzeug ist kein chinesisches Modell, sondern dient auf China-Autos.de als Referenz im Vergleichstool.
⚠ Daten noch nicht redaktionell geprüft — Angaben ohne Gewähr.
Varianten & technische Daten
| Merkmal | Q4 SUV e-tron | Q4 SUV e-tron performance | Q4 SUV e-tron quattro | Q4 SUV e-tron quattro performance | Q4 Sportback e-tron | Q4 Sportback e-tron performance | Q4 Sportback e-tron quattro | Q4 Sportback e-tron quattro performance |
|---|---|---|---|---|---|---|---|---|
| Preis ab (DE) | 47.500 €Best | 53.500 € | 55.900 € | 59.900 € | 49.450 € | 55.450 € | 57.850 € | 61.850 € |
| Batterie (kWh) | 59 | 79 | 77 | 77 | 59 | 79 | 77 | 77 |
| Reichweite WLTP (km) | 440 | 578 | 558 | 541 | 451 | 592Best | 573 | 554 |
| Verbrauch (kWh/100 km) | 15,5 | 15,9 | 16,3 | 16,5 | 15,2Best | 15,5 | 15,9 | 16,1 |
| Leistung (kW) | 150 | 210 | 220 | 250Best | 150 | 210 | 220 | 250Best |
| 0–100 km/h (s) | 8,1 | 6,6 | 6,2 | 5,4Best | 8,1 | 6,6 | 6,2 | 5,4Best |
| Höchstgeschw. (km/h) | 160 | 180Best | 180Best | 180Best | 160 | 180Best | 180Best | 180Best |
| Laden DC (kW) | 160 | 165 | 165 | 185Best | 160 | 165 | 165 | 185Best |
| Laden AC (kW) | 11Best | 11Best | 11Best | 11Best | 11Best | 11Best | 11Best | 11Best |
| Laden 10–80 % (min) | 27Best | 29 | 28 | 27Best | 27Best | 29 | 28 | 27Best |
| Länge (mm) | 4.603 | 4.603 | 4.603 | 4.603 | 4.603 | 4.603 | 4.603 | 4.603 |
| Breite (mm) | 1.865 | 1.865 | 1.865 | 1.865 | 1.865 | 1.865 | 1.865 | 1.865 |
| Höhe (mm) | 1.632 | 1.632 | 1.632 | 1.632 | 1.614 | 1.614 | 1.614 | 1.614 |
| Radstand (mm) | 2.765 | 2.765 | 2.765 | 2.765 | 2.765 | 2.765 | 2.765 | 2.765 |
| Kofferraum (l) | 515 | 515 | 515 | 515 | 527Best | 527Best | 527Best | 527Best |
| Frunk (l) | — | — | — | — | — | — | — | — |
| Gewicht (kg) | 2.040Best | 2.165 | 2.240 | 2.245 | — | 2.165 | 2.240 | — |
| Sitze | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Preis-Historie (Deutschland)
| Gültig ab | Variante | Preis |
|---|---|---|
| Mai 2026 | Q4 SUV e-tron | 47.500 € |
| Mai 2026 | Q4 SUV e-tron performance | 53.500 € |
| Mai 2026 | Q4 SUV e-tron quattro | 55.900 € |
| Mai 2026 | Q4 SUV e-tron quattro performance | 59.900 € |
| Mai 2026 | Q4 Sportback e-tron | 49.450 € |
| Mai 2026 | Q4 Sportback e-tron performance | 55.450 € |
| Mai 2026 | Q4 Sportback e-tron quattro | 57.850 € |
| Mai 2026 | Q4 Sportback e-tron quattro performance | 61.850 € |
Markt-Verfügbarkeit
- SchweizVerfügbarseit Mai 2026Preise in der Schweiz ab CHF 57400 fuer den Q4 SUV e-tron performance.
- DeutschlandVerfügbarseit Juli 2026Produktaufwertung am 27.04.2026 vorgestellt, bestellbar seit Mai 2026, Auslieferung ab Sommer 2026. Produktion in Zwickau.
Quellen & Hinweise
Technische Daten aus der China-Autos.de-Datenbank. Bild: Foto: Alexander Migl / Wikimedia Commons (CC BY-SA 4.0). Maßgeblich sind stets die Angaben der Hersteller.
Zuletzt aktualisiert: 07. September 2026